| MILESTONES |
|
|---|---|
| MS-No | Milestone Name |
| MS1 | Project management platform |
| MS2 | Brand book |
| MS3 | Operational plan and QA measures |
| MS4 | Mid-term external evaluation report |
| DELIVERABLES | |
|---|---|
| D-No | Deliverable Name |
| D1.1 | Project Management Handbook |
| D1.2 | Project webpage |
| D1.3 | Monitoring & Evaluation Manual |
| D1.4 | Quality assurance report |
| D1.5 | Progress report |
| D1.6 | Final external evaluation report |
| MILESTONES | |
|---|---|
| MS-No | Milestone Name |
| MS5 | MS5 Benchmark report on best practices in monitoring HE graduates’ employability in EU |
| MS6 | Requirements for Graduates’ Employability Survey |
| MS7 | Recommendations to mainstream monitoring HE graduates’ employability at national and university level |
| DELIVERABLES | |
|---|---|
| D-No | Deliverable Name |
| D2.1 | Graduates’ Employability Country profile /Botswana and Eswatini |
| D2.2 | Pilot Graduates` Employability tracking survey |
| MILESTONES | |
|---|---|
| M-No | Milestone Name |
| MS8 | UCGC`s webpage |
| MS9 | Career Guidance Brochure |
| MS10 | Requirements for procedures for graduates` employability tracking at university level |
| DELIVERABLES | |
|---|---|
| D-No | Deliverable Name |
| D3.1 | Regulation of the University Career Guidance Centers in PCHEIs |
| D3.2 | Toolkit for tracking the graduates’ employability |
| D3.3 | HE Graduates` Employability Report |
| MILESTONES | |
|---|---|
| M-No | Milestone Name |
| MS11 | Benchmark report on best practices on DHE in EU |
| MS12 | Report on piloting of DHE study programmes |
| DELIVERABLES | |
|---|---|
| D-No | Deliverable Name |
| D4.1 | DHE model |
| D4.2 | DHE study programmes |
| D4.3 | Teaching and learning materials for specific DHEMs |
| MILESTONES | |
|---|---|
| M-No | Milestone Name |
| MS13 | Dissemination and exploitation report – PART 1 |
| MS14 | Dissemination and exploitation report – PART 2 |
| MS15 | Satisfaction and Impact Measure report |
| DELIVERABLES | |
|---|---|
| D-No | Deliverable Name |
| D5.1 | Dissemination plan |
| D5.2 | Exploitation and impact maximisation plan |
| D5.3 | Sustainability plan |
| D5.4 | Sustainability and impact maximisation report |
